China CF680L/T Multi-Wire Cutting Equipment for Rare Earth Magnets and Quartz - Leading Suppliers and Factory
Product Features

-
Double-Station Workbench Allows simultaneous cutting of two sheets of material.
-
High Damping Casting Structure Ensures high damping coefficient and excellent damping performance for stable operation.
-
6 Guide Wheel Design Reduces diamond wire torsion and tension fluctuations, minimizes disconnection rate, and improves cutting accuracy.
-
Standard Universal Wire Release Wheel Utilizes PV600 reinforced I-shaped wheel, eliminating the need for rewinding.
-
Lightweight Guide Wheels Reduces moment of inertia and minimizes torsion and tension fluctuations of the diamond wire, accommodating high line speed and thin line conditions.
-
High-Precision Cone Positioning Roller and retractable reel use high-precision and high-rigidity cone positioning to effectively control wire network jitter.
-
Power-Off Continuous Line and Disconnection Continuous Cutting Function Ensures uninterrupted operation even in case of power outages.
Technical Parameters
| Project | Content | Technical parameters | ||
|---|---|---|---|---|
| Model | Model | CF680L | CF680T | CF680H |
| Processing capacity | Max processing billet size | 160×680×160mm | 160×680×160mm | 160×680×160mm |
| Number of stations | 2 | 2 | 2 | |
| Roller specifications | Roller outer diameter × glue length × quantity | (Ф155±10 mm )×690×4 | (Ф170±10 mm )×690×4 | (Ф170±10 mm )×690×4 |
| Diamond thread | Diamond wire diameter | Ф0.10-φ0.25 | Ф0.10-φ0.25 | Ф0.10-φ0.25 |
| Max line storage capacity | 30 km (φ0.20mm) | 30 km (φ0.20mm) | 30 km (φ0.20mm) | |
| Max round-trip routing speed | 1800 m/min | 2100 m/min | 2400 m/min | |
| Workbench | Workbench lifting stroke | 245mm | 245mm | 245 mm |
| Cutting method | Vertical upward feed | Vertical upward feed | Vertical upward feed | |
| Cutting feed speed | 0.1-99.9mm/min | 0.1-99.9mm/min | 0.1-99.9 mm/min | |
| Cutting fluid | Cutting fluid | Water-based or oil-based cutting fluid | Water-based or oil-based cutting fluid | Water-based or oil-based cutting fluid |
| Liquid storage capacity | 800L | 800L | 800L | |
| Pump flow | 200L/min | 200L/min | 200L/min | |
| Power/air source | Power supply | 380V±10%、50Hz | 380V±10%、50Hz | 380V±10%、50Hz |
| Power | 57.5Kw/96Kw | 57.5Kw | 133.5Kw | |
| Air source | Using water-based cutting fluid, air pressure requirements≥0.4 MPa | Using water-based cutting fluid, air pressure requirements≥0.4 MPa | Using water-based cutting fluid, air pressure requirements≥0.4 MPa | |
| Dimensions and weight | Dimensions (L x W x H) | 3330 × 2220 ×2550 mm | 3330 × 2220 ×2550 mm | 3330 × 2220 ×2550 mm |
| Weight | 9500 Kg | 9500 Kg | 9500 Kg | |
Frequently Asked Questions
The Double-Station Workbench allows the simultaneous cutting of two sheets of material, significantly improving overall processing efficiency and throughput.
The 6 Guide Wheel design reduces diamond wire torsion and tension fluctuations, which minimizes the wire disconnection rate and improves cutting accuracy.
The maximum round-trip routing speed is 1800 m/min for the CF680L, 2100 m/min for the CF680T, and 2400 m/min for the CF680H model.
The equipment is compatible with both water-based and oil-based cutting fluids, allowing you to choose the best option for your materials.
The system features a Power-Off Continuous Line and Disconnection Continuous Cutting Function to ensure uninterrupted operation and safeguard your workpieces during power failures.
All three models (CF680L, CF680T, and CF680H) support a maximum processing billet size of 160×680×160mm.



