Smart Chamfering Equipment from China Suppliers: Automated Machine for Flawless Edge Finishing in Factory Settings
Product Features
Technical Parameters
| Content | DJ80 | DJ8080 | DJ120 | DJ120S |
|---|---|---|---|---|
| Max processed product size | 68×20mm | 68×20mm | 120×40mm | 120×40mm |
| Processed product thickness | 1.5-20mm | 1.5-20mm | 1.5-40mm | 1.5-40mm |
| Chamfering angle | 45° | 45° | 45° | 45° |
| Number of chamfered edges | 4 | 8 | 4 | 4 |
| Cutting fluid | Water | Water | Water | Water |
| Liquid storage capacity | 25L | 25×2L | 35L | Centralized liquid supply |
| Pump flow | 12L/min | 12×2L/min | 25L/min | Centralized liquid supply |
| Motor type | Three-phase asynchronous motor | Three-phase asynchronous motor | Three-phase asynchronous motor | Servo motor |
| Motor power × quantity | 370W×4 | 370W×8 | 550W×4 | 750W×4 |
| Motor speed | 2800r/min | 2800r/min | 2800r/min | 2000-6000r/min |
| Grinding wheel diameter | 200mm | 200mm | 200mm | 200mm |
| Power | 90W | 90W×2 | 120W | 120W |
| Card material detection | have | have | have | have |
| Count setting | have | have | have | have |
| Power supply | 380V±10%、50Hz | 380V±10%、50Hz | 380V±10%、50Hz | 380V±10%、50Hz |
| Power (wet down) | 1.6 KW | 3.2 KW | 2.4KW | 3.2KW |
| Power (dry pour) | 2.16KW | 4.32 KW | 3KW | N/A |
| Dimensions (L x W x H) | 745 × 495 ×1380 mm | 1270 ×910 ×1360 mm | 988 ×582 ×1446mm | 1083 ×669 ×1551mm |
| Weight | 170 Kg | 340Kg | 190 Kg | 195KG |
Frequently Asked Questions (FAQ)
How do I switch between different products on the DJ series chamfering machine?
Switching products is quick and simple. You only need to replace the mold and make fine adjustments to the machine settings, which significantly minimizes downtime.
What is the difference between the DJ8080 and the other models regarding chamfered edges?
While models like the DJ80, DJ120, and DJ120S process 4 chamfered edges, the DJ8080 model is specifically engineered to handle up to 8 chamfered edges.
What type of motor is used in the DJ120S model?
The DJ120S model utilizes a high-performance Servo Motor with a speed range of 2000-6000 r/min. In comparison, the DJ80, DJ8080, and DJ120 models use three-phase asynchronous motors running at 2800 r/min.
Does the machine support both wet and dry chamfering?
Yes, the DJ80, DJ8080, and DJ120 models support dual chamfering modes (both wet and dry chamfering). The DJ120S model is designed specifically for wet chamfering and does not support dry chamfering.
What safety and intelligence features are built into these machines?
All models are equipped with card material detection alarms, automatic counting functions, and a visual human-machine interface for safe, intelligent, and user-friendly operation.

